Cloisters - Wine List ![]() |
| No | Style | Size | Wine | Price |
| 1 | 1 | 75cl | Heidsieck Monopole | £ 23.95 |
| 2 | 1 | 75cl | Moet Et Chandon | £ 36.95 |
| 3 | 1 | 75cl | Bolinger NV | £ 55.00 |
| 4 | 1 | 75cl | Tatinger Prestige Rose | £ 51.95 |
| 5 | 1 | 75cl | Laurent Perrier Rose | £ 69.95 |
| 6 | 1 | 75cl | Tatinger Nocturne | £ 55.00 |
| 7 | 1 | 75cl | Cuvee Dom Perignon | £ 105.00 |
| 8 | 1 | 75cl | Veuve St. Vincent | £ 11.95 |
| 9 | 6 | 75cl | Asti Spumante Santero | £ 12.95 |
| 10 | 2 | 75cl | Segura Viudas Cava Brut | £ 13.95 |
| 11 | 1 | 75cl | Prosecco Extra Dry - Ponte | £ 14.95 |
| 12 | 2 | 75cl | Ponte Aurora Prosecco Pinot Noir | £ 14.95 |
| 13 | 1 | 75cl | Segura Rosada | £ 14.95 |
| 14 | 2 | 75cl | Boomerang Bay Chard | £ 14.00 |
| 15 | 2 | 75cl | Hardys Capt Sem/Chard | £ 14.95 |
| 16 | 2 | 75cl | Nottage Hill Chard | £ 14.95 |
| 17 | 1 | 75cl | Grant Burge Zerk Old Vines Zinf | £ 18.45 |
| 18 | 2 | 75cl | St Francis Sonoma Chard | £ 20.45 |
| 19 | 3 | 75cl | Delicato Est Chard | £ 15.45 |
| 20 | 1 | 75cl | Errazuriz Sauv Blanc | £ 14.95 |
| 21 | 2 | 75cl | Caliterra Chard / Sauv Blanc | £ 14.00 |
| 22 | 2 | 75cl | Errazuriz Chardonnay | £ 14.95 |
| 23 | 2 | 75cl | Millstream Chenin Blanc | £ 13.45 |
| 24 | 2 | 75cl | Bellingham Sauv Blanc | £ 13.95 |
| 25 | 1 | 75cl | Stellar Chenin Blanc | £ 12.45 |
| 26 | 2 | 75cl | Elementos Chard/Voigner | £ 13.45 |
| 27 | 1 | 75cl | Villa Maria Sauv Blanc | £ 17.75 |
| 28 | 1 | 75cl | Ruben Hall Sauv Blanc | £ 14.45 |
| 29 | 3 | 75cl | Villa Maria Riesling | £ 17.45 |
| 30 | 2 | 75cl | Esk Valley 'Hawkes Bay' Verdelho | £ 19.00 |
| 31 | 1 | 75cl | Esk Valley Sauv Blanc | £ 18.50 |
| 32 | 1 | 75cl | Muscadet Sevre Et Maine | £ 14.45 |
| 33 | 1 | 75cl | Sancere, Bougrier | £ 19.75 |
| 34 | 2 | 75cl | Macon Lugny | £ 16.95 |
| 35 | 1 | 75cl | Chablis Moreau 03/04 | £ 19.95 |
| 36 | 2 | 75cl | Chablie Premier Cru Montmain 99 | £ 25.95 |
| 37 | 4 | 75cl | Piesporter Michelsberg | £ 11.95 |
| 38 | 1 | 75cl | Frascati Superiore | £ 13.45 |
| 39 | 2 | 75cl | Fiano Inycon | £ 13.95 |
| 40 | 2 | 75cl | Pinot Grigio Mezzacorona | £ 14.95 |
| 41 | 2 | 75cl | Cecchi Vermemtino | £ 17.45 |
| 42 | C | 75cl | Boomerang Bay Shiraz | £ 14.45 |
| 43 | C | 75cl | Hardys Capt Shiraz | £ 15.25 |
| 44 | D | 75cl | Houghton Shiraz | £ 17.95 |
| 45 | C | 75cl | Houghton Cab/Sav | £ 16.95 |
| 46 | D | 75cl | Oomoo Shiraz | £ 17.95 |
| 47 | D | 75cl | Grant Burge Merlot | £ 17.95 |
| 48 | B | 75cl | Delicato Shiraz | £ 14.45 |
| 49 | E | 75cl | St Francis Old Vines | £ 20.45 |
| 50 | B | 75cl | Avant Garde pinot noir | £ 26.45 |
| 51 | C | 75cl | Caliterra Cab Merlot | £ 14.25 |
| 52 | C | 75cl | Errazuriz Merlot | £ 14.75 |
| 53 | C | 75cl | Errazuriz Cab/Sav | £ 14.75 |
| 54 | C | 75cl | Villa Maria Cab/Sauv | £ 17.75 |
| 55 | C | 75cl | Chateau Combes Canon | £ 24.50 |
| 56 | D | 75cl | Segla 1999 | £ 30.95 |
| 57 | D | 75cl | Chateau Pichon Longueville Baron | £ 50.45 |
| 58 | C | 75cl | Nuits-Saint George | £ 32.45 |
| 59 | D | 75cl | Gevrey Chambertain 98 | £ 32.45 |
| 60 | B | 75cl | Beaujolais Villages | £ 15.95 |
| 61 | C | 75cl | Morgan Pascal Clement | £ 16.45 |
| 62 | C | 75cl | Syrah Cave de Tain Hermitage | £ 12.95 |
| 63 | B | 75cl | Cotes Du Rhone Henri Tourelle | £ 13.25 |
| 64 | D | 75cl | Crozes Hermitage | £ 16.50 |
| 65 | D | 75cl | Chat Du Pape | £ 20.45 |
| 66 | C | 75cl | Aimery Merlot | £ 12.45 |
| 67 | C | 75cl | Sieur d'Arques Cab Sauv | £ 13.45 |
| 68 | C | 75cl | Merlot Mezzacorona | £ 14.45 |
| 69 | E | 75cl | Barolo Terre | £ 20.45 |
| 70 | A | 75cl | Sartori Valpolicella Classico | £ 16.45 |
| 71 | D | 75cl | Riserva di Famiglia, Cecchi | £ 21.95 |
| 72 | D | 75cl | Margues des Caceres, Riserva | £ 19.95 |
| 73 | C | 75cl | Banda Azul, Paternina | £ 14.45 |
| 74 | C | 75cl | Marques des Caceres, Crianza | £ 17.95 |
| 75 | D | 75cl | Paternina Banda Roja | £ 19.75 |
| 76 | D | 75cl | Paternina Clos | £ 23.45 |
| 77 | C | 75cl | DAO, Quinta de Cabriz | £ 12.95 |
| 78 | 6 | 75cl | Blossom Hill White Zinfandel | £ 13.45 |
| 79 | 75cl | Mateus Rose | £ 13.45 | |
| 80 | 2 | 1lt | Cuvee Du Seigneur Sec | £ 12.45 |
| 81 | 2 | 75cl | Cuvee Du Seigneur Sec | £ 11.45 |
| 82 | 4 | 1lt | Cuvee Du Seigneur Demi Sec | £ 12.45 |
| 83 | 4 | 75cl | Cuvee Du Seigneur Demi Sec | £ 11.45 |
| 84 | B | 1lt | Cuvee Du Seigneur Rouge | £ 12.45 |
| 85 | B | 75cl | Cuvee Du Seigneur Rouge | £ 11.45 |
| 86 | 6 | 75cl | Maison Des Bretons Sweet White | £ 11.45 |
| 87 | 6 | 75cl | Delicato White Zinfandel | £ 11.45 |
| 88 | 3 | 75cl | Turtle Creek Dry White | £ 11.45 |
| 89 | 2 | 75cl | Jack Rabbit Chardonnay | £ 11.45 |
| 90 | 1 | 75cl | Bordeaux Sauvignon Calvet | £ 11.45 |
| 91 | 2 | 75cl | Sepelt Moysten Unoaked Chard | £ 12.45 |
| 92 | 2 | 75cl | Ochre Mountain Chilean White | £ 11.45 |
| 93 | B | 75cl | Turtle Creek Red | £ 11.45 |
| 94 | D | 75cl | Lorca Monastrell | £ 12.45 |
| 95 | C | 75cl | Ochre Mountain Chilean Red | £ 11.45 |
| 96 | B | 75cl | Jack Rabbit Merlot | £ 11.45 |
| 97 | D | 75cl | Zagara Nero D'Avola Cabernet | £ 11.45 |
| 98 | 1 | 37.5cl | Ch Cassemichere | £ 9.25 |
| 99 | 2 | 37.5cl | Nottage Hill Chard | £ 10.25 |
| 100 | 1 | 37.5cl | Chablis Moreau | £ 10.50 |
| 101 | 1 | 37.5cl | Errazuriz Sauvignon Blc | £ 9.25 |
| 102 | 1 | 37.5cl | Villa Maria Sauv Blc | £ 10.00 |
| 103 | 2 | 37.5cl | Cuvee du Seigneur Sec | £ 7.75 |
| 104 | 4 | 37.5cl | Cuvee du Seigneur Demi Sec | £ 7.75 |
| 105 | C | 37.5cl | Calvet Claret | £ 7.45 |
| 106 | B | 37.5cl | Beaujolais Vilages | £ 8.45 |
| 107 | B | 37.5cl | Cotes Du Rhone Henri Tourelle | £ 9.25 |
| 108 | C | 37.5cl | Nottage Hill Cab / Sauv | £ 10.50 |
| 109 | C | 37.5cl | Errazuriz Cab Sauv | £ 9.25 |
| 110 | B | 37.5cl | Cuvee du Seigneur Rouge | £ 7.75 |
| 111 | 1 | 37.5cl | Heidsieck Monopole | £ 16.95 |
| 112 | 8 | 37.5cl | Brown Brothers Muscat | £ 11.75 |
| 113 | 8 | 37.5cl | Paul Culver Noble Rot | £ 12.95 |
|
This is the full Scarisbrick Hotel wine list.
Some wines may only be available by request in Cloisters
|
The Vintage may change if the year shown is not available

Cloisters - Wine List